
CUMULATIVE
Stress Period	Time Step	Time	In: STORAGE	In: CONSTANT HEAD	In: WELLS	In: ET	In: RECHARGE	In: STREAM LEAKAGE	In: TOTAL IN	Out: STORAGE	Out: CONSTANT HEAD	Out: WELLS	Out: ET	Out: RECHARGE	Out: STREAM LEAKAGE	Out: TOTAL OUT	IN - OUT	Percent Discrepancy
1	1	1.0000	0.0000	0.0000	1687.8848	0.0000	0.0000	5842.1660	7530.0508	0.0000	0.0000	0.0000	0.0000	0.0000	7533.5874	7533.5874	-3.5366	-0.05
2	1	366.25	724699.1875	0.0000	618187.8125	0.0000	0.0000	2143205.2500	3486092.2500	67.0576	0.0000	739996.5000	0.0000	0.0000	2747336.2500	3487399.7500	-1307.5000	-0.04
2	2	731.50	1419974.0000	0.0000	1234687.7500	0.0000	0.0000	4290257.0000	6944919.0000	116.2808	0.0000	1479993.0000	0.0000	0.0000	5467414.0000	6947523.0000	-2604.0000	-0.04
2	3	1096.8	2079437.1250	0.0000	1851187.7500	0.0000	0.0000	6452796.0000	10383421.0000	148.0261	0.0000	2219989.5000	0.0000	0.0000	8167194.0000	10387332.0000	-3911.0000	-0.04
2	4	1462.0	2702559.7500	0.0000	2467687.7500	0.0000	0.0000	8634156.0000	13804404.0000	161.9370	0.0000	2959986.0000	0.0000	0.0000	10849454.0000	13809602.0000	-5198.0000	-0.04
2	5	1827.2	3291641.5000	0.0000	3084187.7500	0.0000	0.0000	10835117.0000	17210946.0000	169.7842	0.0000	3699982.5000	0.0000	0.0000	13517278.0000	17217430.0000	-6484.0000	-0.04
2	6	2192.5	3849955.0000	0.0000	3700687.7500	0.0000	0.0000	13054557.0000	20605200.0000	174.4211	0.0000	4439979.0000	0.0000	0.0000	16172823.0000	20612976.0000	-7776.0000	-0.04
2	7	2557.8	4380878.0000	0.0000	4317187.5000	0.0000	0.0000	15290804.0000	23988870.0000	175.4912	0.0000	5179975.5000	0.0000	0.0000	18817776.0000	23997928.0000	-9058.0000	-0.04
2	8	2923.0	4887466.0000	0.0000	4933687.5000	0.0000	0.0000	17542082.0000	27363236.0000	176.5613	0.0000	5919972.0000	0.0000	0.0000	21453430.0000	27373578.0000	-10342.0000	-0.04
2	9	3288.2	5372405.5000	0.0000	5550187.5000	0.0000	0.0000	19807148.0000	30729740.0000	177.9880	0.0000	6659968.5000	0.0000	0.0000	24081236.0000	30741382.0000	-11642.0000	-0.04
2	10	3653.5	5838012.5000	0.0000	6166687.5000	0.0000	0.0000	22084376.0000	34089076.0000	179.0581	0.0000	7399965.0000	0.0000	0.0000	26701886.0000	34102032.0000	-12956.0000	-0.04
2	11	4018.8	6286294.0000	0.0000	6783187.5000	0.0000	0.0000	24372404.0000	37441888.0000	180.8416	0.0000	8139961.5000	0.0000	0.0000	29315994.0000	37456136.0000	-14248.0000	-0.04
2	12	4384.0	6718927.5000	0.0000	7399687.5000	0.0000	0.0000	26670088.0000	40788704.0000	182.9817	0.0000	8879958.0000	0.0000	0.0000	31924110.0000	40804252.0000	-15548.0000	-0.04
2	13	4749.2	7137382.5000	0.0000	8016187.5000	0.0000	0.0000	28976758.0000	44130328.0000	183.6951	0.0000	9619954.0000	0.0000	0.0000	34527024.0000	44147160.0000	-16832.0000	-0.04
2	14	5114.5	7542891.5000	0.0000	8632687.0000	0.0000	0.0000	31291672.0000	47467248.0000	185.1218	0.0000	10359950.0000	0.0000	0.0000	37125244.0000	47485380.0000	-18132.0000	-0.04
2	15	5479.8	7936563.0000	0.0000	9249187.0000	0.0000	0.0000	33614072.0000	50799824.0000	185.8352	0.0000	11099946.0000	0.0000	0.0000	39719104.0000	50819236.0000	-19412.0000	-0.04
2	16	5845.0	8319315.5000	0.0000	9865687.0000	0.0000	0.0000	35943316.0000	54128320.0000	186.5486	0.0000	11839942.0000	0.0000	0.0000	42308904.0000	54149032.0000	-20712.0000	-0.04
2	17	6210.2	8692020.0000	0.0000	10482187.0000	0.0000	0.0000	38278832.0000	57453040.0000	187.2620	0.0000	12579938.0000	0.0000	0.0000	44894912.0000	57475036.0000	-21996.0000	-0.04
2	18	6575.5	9055382.0000	0.0000	11098687.0000	0.0000	0.0000	40620128.0000	60774196.0000	188.3320	0.0000	13319934.0000	0.0000	0.0000	47477368.0000	60797488.0000	-23292.0000	-0.04
2	19	6940.7	9410074.0000	0.0000	11715187.0000	0.0000	0.0000	42966768.0000	64092028.0000	189.0454	0.0000	14059930.0000	0.0000	0.0000	50056484.0000	64116604.0000	-24576.0000	-0.04
2	20	7306.0	9756656.0000	0.0000	12331687.0000	0.0000	0.0000	45318376.0000	67406720.0000	190.1155	0.0000	14799926.0000	0.0000	0.0000	52632460.0000	67432576.0000	-25856.0000	-0.04
2	21	7671.3	10095630.0000	0.0000	12948187.0000	0.0000	0.0000	47674612.0000	70718432.0000	191.1855	0.0000	15539922.0000	0.0000	0.0000	55205472.0000	70745584.0000	-27152.0000	-0.04
2	22	8036.5	10427477.0000	0.0000	13564687.0000	0.0000	0.0000	50035172.0000	74027336.0000	192.2556	0.0000	16279918.0000	0.0000	0.0000	57775680.0000	74055792.0000	-28456.0000	-0.04
2	23	8401.7	10752622.0000	0.0000	14181187.0000	0.0000	0.0000	52399784.0000	77333592.0000	192.9690	0.0000	17019914.0000	0.0000	0.0000	60343232.0000	77363336.0000	-29744.0000	-0.04
2	24	8767.0	11071423.0000	0.0000	14797687.0000	0.0000	0.0000	54768208.0000	80637320.0000	194.7524	0.0000	17759910.0000	0.0000	0.0000	62908264.0000	80668368.0000	-31048.0000	-0.04
2	25	9132.3	11384240.0000	0.0000	15414187.0000	0.0000	0.0000	57140224.0000	83938656.0000	195.8225	0.0000	18499906.0000	0.0000	0.0000	65470892.0000	83970992.0000	-32336.0000	-0.04
2	26	9497.5	11691365.0000	0.0000	16030687.0000	0.0000	0.0000	59515636.0000	87237688.0000	197.2493	0.0000	19239902.0000	0.0000	0.0000	68031232.0000	87271328.0000	-33640.0000	-0.04
2	27	9862.7	11993094.0000	0.0000	16647187.0000	0.0000	0.0000	61894268.0000	90534544.0000	197.9626	0.0000	19979898.0000	0.0000	0.0000	70589392.0000	90569488.0000	-34944.0000	-0.04
2	28	10228.	12289666.0000	0.0000	17263686.0000	0.0000	0.0000	64276060.0000	93829408.0000	197.9626	0.0000	20719894.0000	0.0000	0.0000	73145560.0000	93865648.0000	-36240.0000	-0.04
2	29	10593.	12581331.0000	0.0000	17880186.0000	0.0000	0.0000	66660860.0000	97122376.0000	198.6760	0.0000	21459890.0000	0.0000	0.0000	75699824.0000	97159912.0000	-37536.0000	-0.04
2	30	10958.	12868306.0000	0.0000	18496686.0000	0.0000	0.0000	69048520.0000	100413512.0000	200.1028	0.0000	22199886.0000	0.0000	0.0000	78252256.0000	100452344.0000	-38832.0000	-0.04
2	31	11324.	13150781.0000	0.0000	19113186.0000	0.0000	0.0000	71438920.0000	103702888.0000	201.5295	0.0000	22939882.0000	0.0000	0.0000	80802920.0000	103743008.0000	-40120.0000	-0.04
2	32	11689.	13428947.0000	0.0000	19729686.0000	0.0000	0.0000	73831928.0000	106990560.0000	202.5996	0.0000	23679878.0000	0.0000	0.0000	83351888.0000	107031968.0000	-41408.0000	-0.04
2	33	12054.	13702958.0000	0.0000	20346186.0000	0.0000	0.0000	76227448.0000	110276592.0000	203.3130	0.0000	24419874.0000	0.0000	0.0000	85899208.0000	110319288.0000	-42696.0000	-0.04
2	34	12420.	13972986.0000	0.0000	20962686.0000	0.0000	0.0000	78625368.0000	113561040.0000	204.0264	0.0000	25159870.0000	0.0000	0.0000	88444944.0000	113605016.0000	-43976.0000	-0.04
2	35	12785.	14239142.0000	0.0000	21579186.0000	0.0000	0.0000	81025608.0000	116843936.0000	204.7397	0.0000	25899866.0000	0.0000	0.0000	90989144.0000	116889216.0000	-45280.0000	-0.04
2	36	13150.	14501579.0000	0.0000	22195686.0000	0.0000	0.0000	83428072.0000	120125336.0000	206.1665	0.0000	26639862.0000	0.0000	0.0000	93531848.0000	120171920.0000	-46584.0000	-0.04
2	37	13515.	14760445.0000	0.0000	22812186.0000	0.0000	0.0000	85832688.0000	123405320.0000	208.3066	0.0000	27379858.0000	0.0000	0.0000	96073112.0000	123453176.0000	-47856.0000	-0.04
2	38	13881.	15015819.0000	0.0000	23428686.0000	0.0000	0.0000	88239376.0000	126683880.0000	209.7334	0.0000	28119854.0000	0.0000	0.0000	98612968.0000	126733032.0000	-49152.0000	-0.04
2	39	14246.	15267829.0000	0.0000	24045186.0000	0.0000	0.0000	90648080.0000	129961096.0000	211.5168	0.0000	28859850.0000	0.0000	0.0000	101151456.0000	130011520.0000	-50424.0000	-0.04
2	40	14611.	15516549.0000	0.0000	24661686.0000	0.0000	0.0000	93058728.0000	133236960.0000	213.3003	0.0000	29599846.0000	0.0000	0.0000	103688616.0000	133288672.0000	-51712.0000	-0.04
2	41	14976.	15762071.0000	0.0000	25278186.0000	0.0000	0.0000	95471264.0000	136511520.0000	214.3704	0.0000	30339842.0000	0.0000	0.0000	106224472.0000	136564528.0000	-53008.0000	-0.04
2	42	15341.	16004511.0000	0.0000	25894686.0000	0.0000	0.0000	97885632.0000	139784832.0000	214.3704	0.0000	31079838.0000	0.0000	0.0000	108759064.0000	139839120.0000	-54288.0000	-0.04
2	43	15707.	16243936.0000	0.0000	26511186.0000	0.0000	0.0000	100301776.0000	143056896.0000	215.4404	0.0000	31819834.0000	0.0000	0.0000	111292416.0000	143112464.0000	-55568.0000	-0.04
2	44	16072.	16480412.0000	0.0000	27127686.0000	0.0000	0.0000	102719656.0000	146327744.0000	217.5806	0.0000	32559830.0000	0.0000	0.0000	113824560.0000	146384608.0000	-56864.0000	-0.04
2	45	16437.	16713997.0000	0.0000	27744186.0000	0.0000	0.0000	105139224.0000	149597408.0000	220.0774	0.0000	33299826.0000	0.0000	0.0000	116355520.0000	149655568.0000	-58160.0000	-0.04
2	46	16803.	16944808.0000	0.0000	28360686.0000	0.0000	0.0000	107560440.0000	152865936.0000	222.5742	0.0000	34039824.0000	0.0000	0.0000	118885328.0000	152925376.0000	-59440.0000	-0.04
2	47	17168.	17172874.0000	0.0000	28977186.0000	0.0000	0.0000	109983256.0000	156133312.0000	225.0710	0.0000	34779820.0000	0.0000	0.0000	121413992.0000	156194032.0000	-60720.0000	-0.04
2	48	17533.	17398240.0000	0.0000	29593686.0000	0.0000	0.0000	112407648.0000	159399584.0000	225.7844	0.0000	35519816.0000	0.0000	0.0000	123941544.0000	159461584.0000	-62000.0000	-0.04
2	49	17898.	17620984.0000	0.0000	30210186.0000	0.0000	0.0000	114833576.0000	162664736.0000	228.2812	0.0000	36259812.0000	0.0000	0.0000	126468008.0000	162728048.0000	-63312.0000	-0.04
2	50	18263.	17841154.0000	0.0000	30826686.0000	0.0000	0.0000	117261000.0000	165928832.0000	230.0647	0.0000	36999808.0000	0.0000	0.0000	128993400.0000	165993440.0000	-64608.0000	-0.04
2	51	18629.	18058812.0000	0.0000	31443186.0000	0.0000	0.0000	119689896.0000	169191904.0000	233.2749	0.0000	37739804.0000	0.0000	0.0000	131517736.0000	169257776.0000	-65872.0000	-0.04
2	52	18994.	18273982.0000	0.0000	32059686.0000	0.0000	0.0000	122120232.0000	172453904.0000	235.0583	0.0000	38479800.0000	0.0000	0.0000	134041032.0000	172521072.0000	-67168.0000	-0.04
2	53	19359.	18486724.0000	0.0000	32676186.0000	0.0000	0.0000	124551976.0000	175714880.0000	236.8418	0.0000	39219796.0000	0.0000	0.0000	136563312.0000	175783344.0000	-68464.0000	-0.04
2	54	19725.	18697088.0000	0.0000	33292686.0000	0.0000	0.0000	126985112.0000	178974880.0000	237.9119	0.0000	39959792.0000	0.0000	0.0000	139084592.0000	179044624.0000	-69744.0000	-0.04
2	55	20090.	18905108.0000	0.0000	33909184.0000	0.0000	0.0000	129419600.0000	182233888.0000	238.6252	0.0000	40699788.0000	0.0000	0.0000	141604880.0000	182304912.0000	-71024.0000	-0.04
2	56	20455.	19110814.0000	0.0000	34525684.0000	0.0000	0.0000	131855424.0000	185491920.0000	241.1221	0.0000	41439784.0000	0.0000	0.0000	144124208.0000	185564224.0000	-72304.0000	-0.04
2	57	20820.	19314222.0000	0.0000	35142184.0000	0.0000	0.0000	134292560.0000	188748960.0000	243.6189	0.0000	42179780.0000	0.0000	0.0000	146642576.0000	188822592.0000	-73632.0000	-0.04
2	58	21185.	19515426.0000	0.0000	35758684.0000	0.0000	0.0000	136730992.0000	192005104.0000	246.1157	0.0000	42919776.0000	0.0000	0.0000	149160000.0000	192080032.0000	-74928.0000	-0.04
2	59	21551.	19714420.0000	0.0000	36375184.0000	0.0000	0.0000	139170688.0000	195260288.0000	249.3259	0.0000	43659772.0000	0.0000	0.0000	151676496.0000	195336512.0000	-76224.0000	-0.04
2	60	21916.	19911264.0000	0.0000	36991684.0000	0.0000	0.0000	141611632.0000	198514576.0000	251.4661	0.0000	44399768.0000	0.0000	0.0000	154192064.0000	198592080.0000	-77504.0000	-0.04
2	61	22281.	20105964.0000	0.0000	37608184.0000	0.0000	0.0000	144053808.0000	201767952.0000	253.2495	0.0000	45139764.0000	0.0000	0.0000	156706736.0000	201846752.0000	-78800.0000	-0.04
2	62	22647.	20298558.0000	0.0000	38224684.0000	0.0000	0.0000	146497184.0000	205020416.0000	255.3896	0.0000	45879760.0000	0.0000	0.0000	159220512.0000	205100528.0000	-80112.0000	-0.04
2	63	23012.	20489092.0000	0.0000	38841184.0000	0.0000	0.0000	148941760.0000	208272032.0000	256.4597	0.0000	46619756.0000	0.0000	0.0000	161733408.0000	208353424.0000	-81392.0000	-0.04
2	64	23377.	20677584.0000	0.0000	39457684.0000	0.0000	0.0000	151387504.0000	211522768.0000	258.2432	0.0000	47359752.0000	0.0000	0.0000	164245424.0000	211605440.0000	-82672.0000	-0.04
2	65	23742.	20864046.0000	0.0000	40074184.0000	0.0000	0.0000	153834400.0000	214772640.0000	260.7400	0.0000	48099748.0000	0.0000	0.0000	166756592.0000	214856608.0000	-83968.0000	-0.04
2	66	24108.	21048518.0000	0.0000	40690684.0000	0.0000	0.0000	156282448.0000	218021648.0000	262.1667	0.0000	48839744.0000	0.0000	0.0000	169266912.0000	218106912.0000	-85264.0000	-0.04
2	67	24473.	21231034.0000	0.0000	41307184.0000	0.0000	0.0000	158731616.0000	221269824.0000	262.5234	0.0000	49579740.0000	0.0000	0.0000	171776384.0000	221356384.0000	-86560.0000	-0.04
2	68	24838.	21411604.0000	0.0000	41923684.0000	0.0000	0.0000	161181888.0000	224517184.0000	263.2368	0.0000	50319736.0000	0.0000	0.0000	174285024.0000	224605024.0000	-87840.0000	-0.04
2	69	25203.	21590272.0000	0.0000	42540184.0000	0.0000	0.0000	163633264.0000	227763712.0000	264.3069	0.0000	51059732.0000	0.0000	0.0000	176792848.0000	227852848.0000	-89136.0000	-0.04
2	70	25568.	21767050.0000	0.0000	43156684.0000	0.0000	0.0000	166085712.0000	231009440.0000	265.7336	0.0000	51799728.0000	0.0000	0.0000	179299872.0000	231099872.0000	-90432.0000	-0.04
2	71	25934.	21941964.0000	0.0000	43773184.0000	0.0000	0.0000	168539232.0000	234254384.0000	267.1604	0.0000	52539724.0000	0.0000	0.0000	181806096.0000	234346080.0000	-91696.0000	-0.04
2	72	26299.	22115024.0000	0.0000	44389684.0000	0.0000	0.0000	170993792.0000	237498496.0000	269.3005	0.0000	53279720.0000	0.0000	0.0000	184311520.0000	237591504.0000	-93008.0000	-0.04
2	73	26664.	22286266.0000	0.0000	45006184.0000	0.0000	0.0000	173449392.0000	240741840.0000	271.4407	0.0000	54019716.0000	0.0000	0.0000	186816160.0000	240836144.0000	-94304.0000	-0.04
2	74	27030.	22455708.0000	0.0000	45622684.0000	0.0000	0.0000	175906032.0000	243984416.0000	274.2942	0.0000	54759712.0000	0.0000	0.0000	189320032.0000	244080016.0000	-95600.0000	-0.04
2	75	27395.	22623370.0000	0.0000	46239184.0000	0.0000	0.0000	178363680.0000	247226240.0000	277.5044	0.0000	55499708.0000	0.0000	0.0000	191823136.0000	247323120.0000	-96880.0000	-0.04
2	76	27760.	22789288.0000	0.0000	46855684.0000	0.0000	0.0000	180822320.0000	250467296.0000	280.7146	0.0000	56239704.0000	0.0000	0.0000	194325488.0000	250565472.0000	-98176.0000	-0.04
2	77	28125.	22953456.0000	0.0000	47472184.0000	0.0000	0.0000	183281952.0000	253707584.0000	283.5681	0.0000	56979700.0000	0.0000	0.0000	196827088.0000	253807072.0000	-99488.0000	-0.04
2	78	28490.	23115920.0000	0.0000	48088684.0000	0.0000	0.0000	185742560.0000	256947168.0000	286.7783	0.0000	57719696.0000	0.0000	0.0000	199327952.0000	257047936.0000	-100768.0000	-0.04
2	79	28856.	23276686.0000	0.0000	48705184.0000	0.0000	0.0000	188204128.0000	260186000.0000	289.6318	0.0000	58459692.0000	0.0000	0.0000	201828080.0000	260288064.0000	-102064.0000	-0.04
2	80	29221.	23435766.0000	0.0000	49321684.0000	0.0000	0.0000	190666656.0000	263424096.0000	292.4854	0.0000	59199688.0000	0.0000	0.0000	204327488.0000	263527472.0000	-103376.0000	-0.04
2	81	29586.	23593188.0000	0.0000	49938184.0000	0.0000	0.0000	193130128.0000	266661504.0000	294.9822	0.0000	59939684.0000	0.0000	0.0000	206826176.0000	266766160.0000	-104656.0000	-0.04
2	82	29952.	23748970.0000	0.0000	50554684.0000	0.0000	0.0000	195594528.0000	269898176.0000	297.1223	0.0000	60679680.0000	0.0000	0.0000	209324160.0000	270004128.0000	-105952.0000	-0.04
2	83	30317.	23903142.0000	0.0000	51171184.0000	0.0000	0.0000	198059840.0000	273134176.0000	298.5491	0.0000	61419676.0000	0.0000	0.0000	211821440.0000	273241408.0000	-107232.0000	-0.04
2	84	30682.	24055704.0000	0.0000	51787684.0000	0.0000	0.0000	200526064.0000	276369472.0000	299.9758	0.0000	62159672.0000	0.0000	0.0000	214318032.0000	276478016.0000	-108544.0000	-0.04
2	85	31047.	24206688.0000	0.0000	52404184.0000	0.0000	0.0000	202993184.0000	279604064.0000	302.1160	0.0000	62899668.0000	0.0000	0.0000	216813936.0000	279713920.0000	-109856.0000	-0.04
2	86	31412.	24356106.0000	0.0000	53020684.0000	0.0000	0.0000	205461200.0000	282837984.0000	304.9695	0.0000	63639664.0000	0.0000	0.0000	219309168.0000	282949120.0000	-111136.0000	-0.04
2	87	31778.	24503950.0000	0.0000	53637184.0000	0.0000	0.0000	207930096.0000	286071232.0000	307.4663	0.0000	64379660.0000	0.0000	0.0000	221803712.0000	286183680.0000	-112448.0000	-0.04
2	88	32143.	24650278.0000	0.0000	54253684.0000	0.0000	0.0000	210399856.0000	289303808.0000	311.0332	0.0000	65119656.0000	0.0000	0.0000	224297600.0000	289417568.0000	-113760.0000	-0.04
2	89	32508.	24795086.0000	0.0000	54870184.0000	0.0000	0.0000	212870480.0000	292535744.0000	314.9568	0.0000	65859652.0000	0.0000	0.0000	226790832.0000	292650816.0000	-115072.0000	-0.04
2	90	32874.	24938402.0000	0.0000	55486684.0000	0.0000	0.0000	215341952.0000	295767040.0000	318.8804	0.0000	66599648.0000	0.0000	0.0000	229283408.0000	295883392.0000	-116352.0000	-0.04
2	91	33239.	25080234.0000	0.0000	56103184.0000	0.0000	0.0000	217814272.0000	298997696.0000	320.3071	0.0000	67339648.0000	0.0000	0.0000	231775344.0000	299115328.0000	-117632.0000	-0.04
2	92	33604.	25220590.0000	0.0000	56719684.0000	0.0000	0.0000	220287424.0000	302227712.0000	322.4473	0.0000	68079648.0000	0.0000	0.0000	234266640.0000	302346624.0000	-118912.0000	-0.04
2	93	33969.	25359510.0000	0.0000	57336184.0000	0.0000	0.0000	222761392.0000	305457088.0000	324.2307	0.0000	68819648.0000	0.0000	0.0000	236757296.0000	305577280.0000	-120192.0000	-0.04
2	94	34334.	25496988.0000	0.0000	57952684.0000	0.0000	0.0000	225236176.0000	308685856.0000	326.0142	0.0000	69559648.0000	0.0000	0.0000	239247328.0000	308807296.0000	-121440.0000	-0.04
2	95	34700.	25633024.0000	0.0000	58569184.0000	0.0000	0.0000	227711760.0000	311913984.0000	328.8677	0.0000	70299648.0000	0.0000	0.0000	241736752.0000	312036736.0000	-122752.0000	-0.04
2	96	35065.	25767654.0000	0.0000	59185684.0000	0.0000	0.0000	230188144.0000	315141472.0000	331.7212	0.0000	71039648.0000	0.0000	0.0000	244225568.0000	315265536.0000	-124064.0000	-0.04
2	97	35430.	25900914.0000	0.0000	59802184.0000	0.0000	0.0000	232665312.0000	318368416.0000	333.5046	0.0000	71779648.0000	0.0000	0.0000	246713776.0000	318493760.0000	-125344.0000	-0.04
2	98	35796.	26032804.0000	0.0000	60418684.0000	0.0000	0.0000	235143264.0000	321594752.0000	336.7148	0.0000	72519648.0000	0.0000	0.0000	249201376.0000	321721344.0000	-126592.0000	-0.04
2	99	36161.	26163314.0000	0.0000	61035184.0000	0.0000	0.0000	237621984.0000	324820480.0000	340.2817	0.0000	73259648.0000	0.0000	0.0000	251688384.0000	324948384.0000	-127904.0000	-0.04
2	100	36526.	26292450.0000	0.0000	61651684.0000	0.0000	0.0000	240101456.0000	328045600.0000	343.4919	0.0000	73999648.0000	0.0000	0.0000	254174800.0000	328174784.0000	-129184.0000	-0.04
2	101	36891.	26420266.0000	0.0000	62268184.0000	0.0000	0.0000	242581696.0000	331270144.0000	345.9888	0.0000	74739648.0000	0.0000	0.0000	256660640.0000	331400640.0000	-130496.0000	-0.04
2	102	37256.	26546754.0000	0.0000	62884684.0000	0.0000	0.0000	245062672.0000	334494112.0000	348.8423	0.0000	75479648.0000	0.0000	0.0000	259145904.0000	334625920.0000	-131808.0000	-0.04
2	103	37622.	26671946.0000	0.0000	63501184.0000	0.0000	0.0000	247544384.0000	337717504.0000	352.4092	0.0000	76219648.0000	0.0000	0.0000	261630592.0000	337850592.0000	-133088.0000	-0.04
2	104	37987.	26795854.0000	0.0000	64117684.0000	0.0000	0.0000	250026832.0000	340940352.0000	354.9060	0.0000	76959648.0000	0.0000	0.0000	264114720.0000	341074720.0000	-134368.0000	-0.04
2	105	38352.	26918480.0000	0.0000	64734184.0000	0.0000	0.0000	252510000.0000	344162656.0000	358.1162	0.0000	77699648.0000	0.0000	0.0000	266598288.0000	344298304.0000	-135648.0000	-0.04
2	106	38718.	27039838.0000	0.0000	65350684.0000	0.0000	0.0000	254993872.0000	347384384.0000	362.0398	0.0000	78439648.0000	0.0000	0.0000	269081312.0000	347521312.0000	-136928.0000	-0.04
2	107	39083.	27159950.0000	0.0000	65967184.0000	0.0000	0.0000	257478464.0000	350605600.0000	364.5366	0.0000	79179648.0000	0.0000	0.0000	271563776.0000	350743808.0000	-138208.0000	-0.04
2	108	39448.	27278824.0000	0.0000	66583684.0000	0.0000	0.0000	259963744.0000	353826240.0000	367.7468	0.0000	79919648.0000	0.0000	0.0000	274045696.0000	353965696.0000	-139456.0000	-0.04
2	109	39813.	27396456.0000	0.0000	67200184.0000	0.0000	0.0000	262449712.0000	357046336.0000	371.3137	0.0000	80659648.0000	0.0000	0.0000	276527104.0000	357187136.0000	-140800.0000	-0.04
2	110	40178.	27512884.0000	0.0000	67816680.0000	0.0000	0.0000	264936368.0000	360265920.0000	375.2373	0.0000	81399648.0000	0.0000	0.0000	279007968.0000	360408000.0000	-142080.0000	-0.04
2	111	40544.	27628082.0000	0.0000	68433176.0000	0.0000	0.0000	267423712.0000	363484960.0000	377.3774	0.0000	82139648.0000	0.0000	0.0000	281488320.0000	363628352.0000	-143392.0000	-0.04
2	112	40909.	27742106.0000	0.0000	69049672.0000	0.0000	0.0000	269911712.0000	366703488.0000	380.2310	0.0000	82879648.0000	0.0000	0.0000	283968128.0000	366848160.0000	-144672.0000	-0.04
2	113	41274.	27854954.0000	0.0000	69666168.0000	0.0000	0.0000	272400384.0000	369921504.0000	383.0845	0.0000	83619648.0000	0.0000	0.0000	286447424.0000	370067456.0000	-145952.0000	-0.04
2	114	41640.	27966628.0000	0.0000	70282664.0000	0.0000	0.0000	274889696.0000	373139008.0000	386.2947	0.0000	84359648.0000	0.0000	0.0000	288926240.0000	373286272.0000	-147264.0000	-0.04
2	115	42005.	28077164.0000	0.0000	70899160.0000	0.0000	0.0000	277379680.0000	376356000.0000	388.4348	0.0000	85099648.0000	0.0000	0.0000	291404544.0000	376504576.0000	-148576.0000	-0.04
2	116	42370.	28186548.0000	0.0000	71515656.0000	0.0000	0.0000	279870304.0000	379572512.0000	390.2183	0.0000	85839648.0000	0.0000	0.0000	293882336.0000	379722368.0000	-149856.0000	-0.04
2	117	42735.	28294808.0000	0.0000	72132152.0000	0.0000	0.0000	282361568.0000	382788544.0000	392.3584	0.0000	86579648.0000	0.0000	0.0000	296359648.0000	382939680.0000	-151136.0000	-0.04
2	118	43100.	28401964.0000	0.0000	72748648.0000	0.0000	0.0000	284853440.0000	386004032.0000	393.7852	0.0000	87319648.0000	0.0000	0.0000	298836480.0000	386156512.0000	-152480.0000	-0.04
2	119	43466.	28508022.0000	0.0000	73365144.0000	0.0000	0.0000	287345952.0000	389219136.0000	395.5686	0.0000	88059648.0000	0.0000	0.0000	301312800.0000	389372832.0000	-153696.0000	-0.04
2	120	43831.	28612974.0000	0.0000	73981640.0000	0.0000	0.0000	289839072.0000	392433696.0000	397.7087	0.0000	88799648.0000	0.0000	0.0000	303788640.0000	392588672.0000	-154976.0000	-0.04
2	121	44196.	28716842.0000	0.0000	74598136.0000	0.0000	0.0000	292332800.0000	395647776.0000	400.5623	0.0000	89539648.0000	0.0000	0.0000	306264032.0000	395804096.0000	-156320.0000	-0.04
2	122	44562.	28819638.0000	0.0000	75214632.0000	0.0000	0.0000	294827136.0000	398861408.0000	403.4158	0.0000	90279648.0000	0.0000	0.0000	308738944.0000	399019008.0000	-157600.0000	-0.04
2	123	44927.	28921364.0000	0.0000	75831128.0000	0.0000	0.0000	297322048.0000	402074560.0000	405.5559	0.0000	91019648.0000	0.0000	0.0000	311213408.0000	402233472.0000	-158912.0000	-0.04
2	124	45292.	29022012.0000	0.0000	76447624.0000	0.0000	0.0000	299817568.0000	405287200.0000	408.7661	0.0000	91759648.0000	0.0000	0.0000	313687392.0000	405447456.0000	-160256.0000	-0.04
2	125	45657.	29121642.0000	0.0000	77064120.0000	0.0000	0.0000	302313664.0000	408499424.0000	411.9763	0.0000	92499648.0000	0.0000	0.0000	316160928.0000	408660992.0000	-161568.0000	-0.04
2	126	46022.	29220254.0000	0.0000	77680616.0000	0.0000	0.0000	304810336.0000	411711200.0000	415.8999	0.0000	93239648.0000	0.0000	0.0000	318634016.0000	411874080.0000	-162880.0000	-0.04
2	127	46388.	29317840.0000	0.0000	78297112.0000	0.0000	0.0000	307307584.0000	414922528.0000	419.8235	0.0000	93979648.0000	0.0000	0.0000	321106656.0000	415086720.0000	-164192.0000	-0.04
2	128	46753.	29414438.0000	0.0000	78913608.0000	0.0000	0.0000	309805408.0000	418133440.0000	422.6770	0.0000	94719648.0000	0.0000	0.0000	323578848.0000	418298912.0000	-165472.0000	-0.04
2	129	47118.	29510030.0000	0.0000	79530104.0000	0.0000	0.0000	312303776.0000	421343904.0000	425.5305	0.0000	95459648.0000	0.0000	0.0000	326050624.0000	421510688.0000	-166784.0000	-0.04
